Florida is one of the top states when it comes to High School Football. The state has good competition for the state championship. This year there are 575 football teams competing to be the state champion of Florida. All these teams are determined and are giving their best to win the championship to prove their supremacy.
Children in Florida have a craze for football. Winning the state championship is one of the most common goals for the kids there. You can always be updated about the live scores on High School Coverage. In this article, we have the latest Florida High School Football ranking. Let’s see who is close to winning the tournament.
Florida High School Football Rankings
Florida High School football is one of the most competitive tournaments in the United States. Below is the list of the top 50 High School football teams.
Position | School Name | Ratings | Overall Record | Strength of schedule |
50 | First Baptist Academy | 41.0 | 10-2 | 18.1 |
49 | Dunbar High School | 41.0 | 9-2 | 27.3 |
47 | Pine Forest High School | 41.5 | 10-1 | 20.0 |
48 | Pahokee High School | 41.5 | 9-3 | 29.8 |
46 | Lake Minneola High School | 42.8 | 10-2 | 20.1 |
45 | Palm Beach Central High School | 42.9 | 12-2 | 21.4 |
44 | Naples High School | 43.0 | 9-3 | 25.1 |
43 | Trinity Christian Academy | 43.1 | 11-1 | 24.1 |
42 | University Christian High School | 43.3 | 11-2 | 21.3 |
41 | Vero Beach High School | 43.9 | 11-2 | 27.3 |
40 | Bolles High School | 44.0 | 9-5 | 33.3 |
39 | Rockledge High School | 44.2 | 9-3 | 29.2 |
38 | Treasure Coast High School | 44.4 | 4-7 | 45.0 |
37 | West Orange High School | 44.5 | 7-5 | 34.3 |
35 | Jesuit High School | 44.6 | 9-5 | 31.0 |
36 | Lakewood High School | 44.6 | 9-5 | 32.3 |
34 | Florida State University High School | 44.9 | 14-1 | 24.6 |
33 | Hawthorne High School | 45.0 | 12-0 | 20.2 |
32 | Booker T. Washington High School | 45.5 | 9-3 | 35.3 |
31 | Clearwater Central Catholic High School | 46.7 | 12-2 | 28.6 |
30 | Dillard High School | 46.8 | 6-5 | 41.5 |
29 | Tampa Bay Tech High School | 47.1 | 9-3 | 25.6 |
28 | Ocoee High School | 47.5 | 9-5 | 35.6 |
27 | Cardinal Gibbons High School | 47.7 | 11-2 | 27.1 |
26 | Lake Mary High School | 47.7 | 8-4 | 39.6 |
25 | Lake Wales High School | 48.1 | 14-0 | 13.3 |
24 | Blanche Ely High School | 48.7 | 11-1 | 27.3 |
22 | Mainland High School | 48.9 | 11-3 | 31.1 |
23 | Buchholz High School | 48.9 | 10-3 | 36.1 |
21 | Winter Park High School | 49.6 | 10-2 | 27.2 |
20 | Cardinal Newman High School | 51.1 | 11-1 | 24.2 |
19 | Norland High School | 52.2 | 9-3 | 39.5 |
17 | Seminole High School | 53.3 | 9-3 | 41.9 |
18 | Cocoa High School | 53.3 | 11-3 | 29.6 |
16 | Homestead High School | 53.4 | 11-2 | 28.5 |
15 | Apopka High School | 54.2 | 11-3 | 41.2 |
14 | Bartram Trail High School | 54.2 | 12-1 | 34.6 |
13 | Northwestern High School | 54.4 | 6-5 | 50.4 |
12 | Venice High School | 55.1 | 9-3 | 37.4 |
11 | Clearwater Academy International | 55.9 | 9-1 | 30.9 |
10 | Osceola High School | 56.4 | 10-4 | 40.7 |
9 | Edgewater High School | 57.4 | 12-1 | 41.4 |
8 | Jones High School | 59.2 | 11-3 | 43.7 |
7 | American Heritage High School | 60.3 | 13-1 | 33.1 |
6 | Columbus (Miami) High School | 63.4 | 13-1 | 34.9 |
5 | Lakeland High School | 68.4 | 13-0 | 31.0 |
4 | St. Thomas Aquinas High School | 71.8 | 13-0 | 36.8 |
3 | Chaminade-Madonna High School | 73.5 | 12-0 | 29.6 |
2 | IMG Academy | 76.8 | 8-1 | 45.9 |
1 | Central High School | 77.0 | 13-0 | 43.1 |
Quick Stats
- Central High School leads the table with a 13-0 overall record.
- 5 teams are still undefeated in the season: Central High School, Chaminade-Madonna, St. Thomas Aquinas, Lakeland, and Hawthorne High School.
- The current champion Trinity Christian is standing in the 43rd position with 43.1 ratings.
Conclusion
The Florida high school football rankings are looking very interesting at this point of the season, as the top teams are following each other very closely. It is still hard to say who is going to win this year. The unpredictability has made the tournament more enjoyable.